Last Price
24.50
Today's Change
-0.50 (2.04%)
Day's Change
24.00 - 25.00
Trading Volume
100,487
Market Cap
109 Million
Shares Outstanding
445 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-99.47% | 100.03%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,546,000.00 | -3,261,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-137.51%
NP Margin
-91.96%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,546 | 1,054 | 32 | 23 | 1,480 | 2,340 | 1 | 0 | 0 | 1 | 147.77% | |
PBT | -3,261 | -1,373 | 65,038 | -49,120 | -42,889 | 34 | -5 | -16 | -14 | -8 | 94.87% | |
Tax | 0 | -0 | -134 | 246 | 141 | -172 | -278 | 464 | -12 | 0 | - | |
NP | -3,261 | -1,373 | 65,038 | -49,120 | -42,889 | 34 | -5 | -16 | -14 | -8 | 94.87% | |
Tax Rate | - | - | 0.21% | - | - | 498.43% | - | - | - | - | - | |
Total Cost | 6,807 | 2,427 | -65,006 | 49,143 | 44,369 | 2,306 | 6 | 17 | 14 | 8 | 111.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.