Last Price
676.00
Today's Change
+14.00 (2.11%)
Day's Change
674.08 - 682.00
Trading Volume
64,067
Market Cap
239 Million
Shares Outstanding
35 Million
Latest Quarter
31-Jan-2025 [Q4]
Announcement Date
30-Jan-2025
Reported Currency
GBP
Revenue QoQ | YoY
234.98% | 448.91%
NP QoQ | YoY
173.78% | 170.15%
Latest Audited
31-Jan-2025
Announcement Date
31-Jan-2025
Reported Currency
GBP
Revenue | Net Profit
118,431,000.00 | 99,499,000.00
EPS | EPS Diluted
2.70 Cent | 2.56 Cent
YoY
133.96%
NP Margin
84.01%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 118,431 | 51,475 | 32,449 | 23,048 | 4,504 | 5,194 | 18,816 | 23,128 | 15,278 | 13,049 | 27.74% | |
| PBT | 104,693 | 43,618 | 27,590 | 19,395 | 13,735 | 12,272 | 12,239 | 16,518 | 12,192 | 10,693 | 28.82% | |
| Tax | 5,194 | 1,089 | 3,747 | 1,911 | 14 | -258 | -232 | -3,731 | 2,398 | 1,993 | 11.21% | |
| NP | 99,499 | 42,529 | 23,843 | 17,484 | 13,721 | 12,530 | 12,471 | 20,249 | 9,794 | 8,700 | 31.06% | |
| Tax Rate | -4.96% | -2.50% | -13.58% | -9.85% | -0.10% | 2.10% | 1.90% | 22.59% | -19.67% | -18.64% | - | |
| Total Cost | 18,932 | 8,946 | 8,606 | 5,564 | -9,217 | -7,336 | 6,345 | 2,879 | 5,484 | 4,349 | 17.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now