Last Price
39.70
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
185 Million
Shares Outstanding
466 Million
Latest Quarter
31-Aug-2024 [Q2]
Announcement Date
29-Aug-2024
Reported Currency
GBP
Revenue QoQ | YoY
-8.79% | -6.67%
NP QoQ | YoY
-93.94% | 108.00%
Latest Audited
29-Feb-2024
Announcement Date
27-Feb-2024
Reported Currency
GBP
Revenue | Net Profit
600,900,000.00 | 800,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
101.56%
NP Margin
0.13%
| Last 10 FY Result (Thousand) | ||||||||||||
| 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 600,900 | 677,500 | 715,700 | 728,800 | 858,200 | 914,400 | 922,200 | 900,700 | 866,200 | 818,000 | -3.36% | |
| PBT | 5,300 | -71,100 | 19,200 | 9,900 | 35,700 | -57,500 | 16,200 | 57,600 | 72,200 | 76,300 | -25.62% | |
| Tax | 4,500 | -19,700 | 3,000 | 1,600 | 8,300 | 800 | 3,700 | 13,300 | 17,300 | 16,500 | -13.43% | |
| NP | 800 | -51,400 | 16,200 | 7,900 | 27,400 | -58,300 | 12,500 | 44,300 | 54,300 | 49,400 | -36.72% | |
| Tax Rate | -84.91% | - | -15.62% | -16.16% | -23.25% | - | -22.84% | -23.09% | -23.96% | -21.63% | - | |
| Total Cost | 600,100 | 728,900 | 699,500 | 720,900 | 830,800 | 972,700 | 909,700 | 856,400 | 811,900 | 768,600 | -2.70% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now