Last Price
0.531
Today's Change
+0.006 (1.14%)
Day's Change
0.50 - 0.55
Trading Volume
2,640,455
Market Cap
6 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-108.57% | -458.47%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
GBP
Revenue | Net Profit
0.00 | -856,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
78.59%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,088 | -3,986 | -5,557 | -902 | -1,074 | -309 | -100 | -398 | -89 | 36.71% | |
Tax | 0 | 12 | 0 | -820 | 0 | 0 | -0 | 0 | 0 | - | |
NP | -856 | -3,998 | -5,557 | -902 | -1,074 | -309 | -100 | -398 | -89 | 32.67% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 856 | 3,998 | 5,557 | 902 | 1,074 | 309 | 100 | 398 | 89 | 32.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now