Last Price
0.144
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
1 Million
Shares Outstanding
726 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue QoQ | YoY
-200.00% | -184.02%
NP QoQ | YoY
149.07% | 314.06%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
0.00 | -13,065,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-52.33%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 92,346 | 92,434 | 75,994 | 68,088 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -13,065 | -6,856 | 349 | -18,923 | -27,860 | -17,042 | -18,092 | -4,455 | -4,604 | -14,050 | -0.80% | |
Tax | 0 | 1,721 | 3,937 | 3,520 | 1,545 | 3,573 | 10,008 | -84 | -153 | -487 | - | |
NP | -13,065 | -8,577 | -3,588 | -22,443 | -29,405 | -17,042 | -18,092 | -4,455 | -4,604 | -13,563 | -0.41% | |
Tax Rate | - | - | -1,128.08% | - | - | - | - | - | - | - | - | |
Total Cost | 13,065 | 100,923 | 96,022 | 98,437 | 97,493 | 17,042 | 18,092 | 4,455 | 4,604 | 13,563 | -0.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.