Last Price
33.74
Today's Change
-0.252 (0.74%)
Day's Change
33.74 - 34.90
Trading Volume
4,514
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
-0.95% | 15.56%
NP QoQ | YoY
-115.91% | -110.61%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
41,800,000.00 | 3,700,000.00
EPS | EPS Diluted
0.01 Cent | 0.01 Cent
YoY
-65.42%
NP Margin
8.85%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 30/12/23 | 30/12/22 | 30/12/21 | 30/12/20 | 30/12/19 | 30/12/18 | 30/12/17 | 30/12/16 | 30/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41,800 | 36,800 | 31,300 | 27,900 | 23,900 | 34,600 | 48,300 | 46,300 | 23,100 | 10,800 | 16.20% | |
| PBT | 7,800 | 4,100 | 10,500 | -2,100 | -18,400 | -27,600 | -55,800 | -74,200 | -38,800 | -62,800 | - | |
| Tax | 4,400 | -5,400 | -3,600 | -4,400 | 8,400 | -10,800 | -9,200 | -13,700 | -1,900 | -12,800 | - | |
| NP | 3,700 | 10,700 | 16,100 | 3,600 | -33,500 | -48,300 | -117,100 | -99,100 | -137,300 | -49,900 | - | |
| Tax Rate | -56.41% | 131.71% | 34.29% | - | - | - | - | - | - | - | - | |
| Total Cost | 38,100 | 26,100 | 15,200 | 24,300 | 57,400 | 82,900 | 165,400 | 145,400 | 160,400 | 60,700 | -5.03% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now