Last Price
0.015
Today's Change
-0.001 (6.66%)
Day's Change
0.014 - 0.015
Trading Volume
17,000,000
Market Cap
0 Million
Shares Outstanding
3 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-37.74% | -35.19%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
0.00 | -735,253.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-4.85%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||
| 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -735 | -701 | -860 | -618 | -3,581 | -1,954 | -1,833 | -3,535 | -20.09% | |
| Tax | 0 | -0 | 291 | 89 | 2,667 | 0 | 0 | 2,094 | - | |
| NP | -735 | -701 | -1,151 | -706 | -6,248 | -2,529 | -1,608 | -3,535 | -20.09% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | |
| Total Cost | 735 | 701 | 1,151 | 706 | 6,248 | 2,529 | 1,608 | 3,535 | -20.09% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now