Last Price
338.50
Today's Change
+1.50 (0.44%)
Day's Change
333.50 - 340.50
Trading Volume
173,902
Market Cap
529 Million
Shares Outstanding
156 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
3.34% | 12.99%
NP QoQ | YoY
-149.09% | -113.76%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
746,300,000.00 | 125,600,000.00
EPS | EPS Diluted
0.80 Cent | 0.79 Cent
YoY
-34.17%
NP Margin
16.83%
| Last 10 FY Result (Thousand) | |||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 746,300 | 602,300 | 311,800 | 190,600 | 400 | 556.37% | |
| PBT | 125,600 | 190,800 | -43,900 | -42,000 | -4,600 | - | |
| Tax | 0 | 0 | 0 | -137 | 0 | - | |
| NP | 125,600 | 190,800 | -43,900 | -42,000 | -4,600 | - | |
| Tax Rate | 0.00% | 0.00% | - | - | - | - | |
| Total Cost | 620,700 | 411,500 | 355,700 | 232,600 | 5,000 | 233.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now