Last Price
1,351.60
Today's Change
+27.60 (2.08%)
Day's Change
1,324.00 - 1,356.00
Trading Volume
209,138
Market Cap
953 Million
Shares Outstanding
70 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
-3.04% | 4.41%
NP QoQ | YoY
-27.68% | 32.79%
Latest Audited
30-Jun-2025
Announcement Date
29-Jun-2025
Reported Currency
GBP
Revenue | Net Profit
673,200,000.00 | 19,300,000.00
EPS | EPS Diluted
0.27 Cent | 0.27 Cent
YoY
211.29%
NP Margin
2.87%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 673,200 | 647,300 | 588,900 | 554,200 | 510,100 | 427,800 | 406,500 | 327,300 | 271,800 | 218,100 | 13.33% | |
| PBT | 32,600 | 38,200 | 60,700 | 36,000 | 33,100 | 9,900 | 11,700 | 14,100 | 14,500 | 9,100 | 15.22% | |
| Tax | 13,500 | 11,800 | 12,600 | 10,300 | 13,800 | 4,200 | 3,500 | 3,400 | 3,000 | 2,100 | 22.95% | |
| NP | 19,300 | 6,200 | 41,900 | 25,700 | 19,300 | 5,700 | 8,200 | 10,700 | 11,500 | 7,000 | 11.92% | |
| Tax Rate | -41.41% | -30.89% | -20.76% | -28.61% | -41.69% | -42.42% | -29.91% | -24.11% | -20.69% | -23.08% | - | |
| Total Cost | 653,900 | 641,100 | 547,000 | 528,500 | 490,800 | 422,100 | 398,300 | 316,600 | 260,300 | 211,100 | 13.37% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now