Last Price
3.10
Today's Change
+0.375 (13.76%)
Day's Change
2.75 - 3.25
Trading Volume
39,401,714
Market Cap
15 Million
Shares Outstanding
490 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-99.95% | -162.34%
Latest Audited
31-Jan-2025
Announcement Date
30-Jan-2025
Reported Currency
GBP
Revenue | Net Profit
754.16 | -2,417,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-1,521.76%
NP Margin
-320,498.66%
Last 10 FY Result (Thousand) | |||||||||
31/01/25 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/01/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,417 | 170 | -559 | -903 | -232 | -213 | -74 | 78.69% | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -2,417 | 170 | -559 | -903 | -232 | -213 | -74 | 78.69% | |
Tax Rate | - | 0.00% | - | - | - | - | - | - | |
Total Cost | 2,418 | -170 | 559 | 903 | 232 | 213 | 74 | 78.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.