Last Price
23.50
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
111 Million
Shares Outstanding
474 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
3.13% | 9.73%
NP QoQ | YoY
60.87% | 36.04%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
104,781,000.00 | -6,141,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
51.81%
NP Margin
-5.86%
Last 10 FY Result (Thousand) | |||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 104,781 | 92,356 | 134,565 | 98,152 | 212,738 | 58,749 | 42,472 | 16.22% | |
PBT | -6,687 | -11,705 | -98,764 | 51,889 | 77,157 | 10,349 | 4,468 | - | |
Tax | -328 | 1,019 | -7,265 | 19,438 | 13,064 | 2,491 | 1,300 | - | |
NP | -6,141 | -12,742 | -91,499 | 30,550 | 64,093 | 7,858 | 3,168 | - | |
Tax Rate | - | - | - | -37.46% | -16.93% | -24.07% | -29.10% | - | |
Total Cost | 110,922 | 105,098 | 226,064 | 67,602 | 148,645 | 50,891 | 39,304 | 18.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now