Last Price
767.50
Today's Change
-2.50 (0.32%)
Day's Change
765.50 - 790.50
Trading Volume
33,842
Market Cap
2 Billion
Shares Outstanding
341 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
-12.30% | -13.58%
NP QoQ | YoY
18.14% | -35.00%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
6,162,500,000.00 | 526,600,000.00
EPS | EPS Diluted
1.38 Cent | 1.35 Cent
YoY
-6.33%
NP Margin
8.55%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,162,500 | 8,125,300 | 7,775,300 | 5,088,000 | 4,244,700 | 4,713,400 | 4,229,000 | 3,685,200 | 2,949,800 | 3,065,000 | 8.06% | |
| PBT | 753,400 | 796,400 | 78,100 | 121,500 | -234,700 | -2,800 | 13,800 | -183,200 | 197,100 | 59,000 | 32.67% | |
| Tax | 227,900 | 235,500 | -4,400 | 66,400 | -40,100 | -3,300 | -6,400 | -32,100 | 3,200 | 2,700 | 63.62% | |
| NP | 526,600 | 562,200 | 85,100 | 55,100 | -194,600 | 500 | 20,200 | -151,100 | 193,900 | 56,300 | 28.17% | |
| Tax Rate | -30.25% | -29.57% | 5.63% | -54.65% | - | - | 46.38% | - | -1.62% | -4.58% | - | |
| Total Cost | 5,635,900 | 7,563,100 | 7,690,200 | 5,032,900 | 4,439,300 | 4,712,900 | 4,208,800 | 3,836,300 | 2,755,900 | 3,008,700 | 7.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now