Last Price
1.83
Today's Change
-0.114 (5.84%)
Day's Change
1.83 - 2.00
Trading Volume
1,266,883
Market Cap
23 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | -1,680.12%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -25,770,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-747.14%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/03/17 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -25,834 | -2,992 | -3,193 | -2,777 | -1,942 | -1,500 | -2,274 | -452 | -249 | -294 | 64.35% | |
| Tax | 64 | 0 | 5 | 7 | -7 | -24 | -12 | -29 | 0 | 0 | - | |
| NP | -25,770 | -3,042 | -3,198 | -2,784 | -1,942 | -1,500 | -2,274 | -452 | -249 | -294 | 64.31% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 25,770 | 3,042 | 3,198 | 2,784 | 1,942 | 1,500 | 2,274 | 452 | 249 | 294 | 64.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now