Last Price
11.66
Today's Change
-0.24 (2.05%)
Day's Change
11.38 - 11.80
Trading Volume
589,756
Market Cap
208 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
1.48% | -17.07%
NP QoQ | YoY
108.99% | 759.58%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
1,180,709,000.00 | 93,773,000.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
404.13%
NP Margin
7.94%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,180,709 | 1,487,419 | 1,853,622 | 1,265,814 | 863,852 | 1,646,459 | 1,298,437 | 627,451 | 798,123 | 908,514 | 2.95% | |
| PBT | 166,614 | 231,779 | 203,214 | 352,441 | -565,975 | -729,113 | 93,985 | -243,773 | 217,244 | -1,340,941 | - | |
| Tax | 72,841 | 262,612 | 244,448 | -24,547 | -96,030 | -279,812 | -33,293 | -182,943 | 32,032 | -581,457 | - | |
| NP | 93,773 | -30,833 | -41,234 | 376,988 | -469,945 | -449,301 | 127,278 | -60,830 | 185,212 | -759,484 | - | |
| Tax Rate | -43.72% | -113.30% | -120.29% | 6.96% | - | - | 35.42% | - | -14.74% | - | - | |
| Total Cost | 1,086,936 | 1,518,252 | 1,894,856 | 888,826 | 1,333,797 | 2,095,760 | 1,171,159 | 688,281 | 612,911 | 1,667,998 | -4.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now