Last Price
0.854
Today's Change
+0.004 (0.47%)
Day's Change
0.84 - 0.854
Trading Volume
1,227,182
Market Cap
2 Million
Shares Outstanding
254 Million
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
30-Sep-2024
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
- | 100.00%
Latest Audited
31-Mar-2024
Announcement Date
29-Mar-2024
Reported Currency
GBP
Revenue | Net Profit
0.00 | -111.88
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
100.00%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -112 | -126 | -698 | -242 | -192 | -232 | -260 | -456 | -18.16% | |
Tax | 0 | -0 | -1 | 0 | -0 | -0 | 0 | -233 | - | |
NP | -0 | -126 | -698 | -242 | -192 | -232 | -260 | -456 | - | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 0 | 126 | 698 | 242 | 192 | 232 | 260 | 456 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now