Last Price
536.99
Today's Change
+2.99 (0.56%)
Day's Change
528.00 - 558.00
Trading Volume
2,522
Market Cap
146 Million
Shares Outstanding
27 Million
Latest Quarter
31-Mar-2025 [Q2]
Announcement Date
30-Mar-2025
Reported Currency
GBP
Revenue QoQ | YoY
-2.07% | 11.41%
NP QoQ | YoY
-32.21% | 1,021.59%
Latest Audited
30-Sep-2024
Announcement Date
30-Sep-2024
Reported Currency
GBP
Revenue | Net Profit
135,990,000.00 | -6,377,000.00
EPS | EPS Diluted
-0.25 Cent | -0.24 Cent
YoY
-257.53%
NP Margin
-4.69%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 135,990 | 148,476 | 124,802 | 124,074 | 122,095 | 129,133 | 124,883 | 112,016 | 86,051 | 78,702 | 6.25% | |
| PBT | 4,208 | 5,020 | -2,274 | 4,680 | 5,392 | 5,952 | 10,113 | 12,602 | 10,096 | 10,106 | -9.26% | |
| Tax | 931 | 972 | -264 | 1,276 | 1,610 | 2,191 | 2,893 | 3,710 | 3,048 | 2,647 | -10.95% | |
| NP | -6,377 | 4,048 | -2,010 | 3,404 | 3,782 | 3,761 | 7,220 | 8,892 | 7,048 | 7,459 | - | |
| Tax Rate | -22.12% | -19.36% | - | -27.26% | -29.86% | -36.81% | -28.61% | -29.44% | -30.19% | -26.19% | - | |
| Total Cost | 142,367 | 144,428 | 126,812 | 120,670 | 118,313 | 125,372 | 117,663 | 103,124 | 79,003 | 71,243 | 7.98% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now