Last Price
1.00
Today's Change
+0.025 (2.56%)
Day's Change
0.95 - 1.05
Trading Volume
2,179,322
Market Cap
9 Million
Shares Outstanding
949 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
120.55% | 98.31%
NP QoQ | YoY
-116.36% | -55.46%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
4,951,071.00 | -4,150,517.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-54.48%
NP Margin
-83.83%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,951 | 2,198 | 8,903 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 77.62% | |
| PBT | -4,151 | -2,687 | -674 | -1,523 | -610 | -655 | -1,014 | -805 | -835 | -1,298 | 13.77% | |
| Tax | 0 | 0 | 0 | 729 | 33 | 112 | 0 | -0 | -2 | -4 | - | |
| NP | -4,151 | -2,687 | -674 | -2,252 | -643 | -767 | -1,014 | -805 | -835 | -1,298 | 13.77% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 9,102 | 4,885 | 9,577 | 2,252 | 643 | 767 | 1,014 | 805 | 837 | 1,325 | 23.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now