Last Price
70.80
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
321 Million
Shares Outstanding
455 Million
Latest Quarter
30-Apr-2025 [Q2]
Announcement Date
29-Apr-2025
Reported Currency
GBP
Revenue QoQ | YoY
1.25% | 4.31%
NP QoQ | YoY
110.87% | 30.03%
Latest Audited
31-Oct-2024
Announcement Date
31-Oct-2024
Reported Currency
GBP
Revenue | Net Profit
87,599,000.00 | 5,259,000.00
EPS | EPS Diluted
0.01 Cent | 0.01 Cent
YoY
-5.79%
NP Margin
6.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/10/24 | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 87,599 | 73,277 | 66,184 | 62,185 | 57,284 | 65,492 | 67,443 | 88,859 | 76,739 | 62,575 | 3.80% | |
| PBT | 8,064 | 7,820 | 6,602 | 7,268 | 1,815 | -25 | -29,462 | 3,481 | 12,983 | 9,763 | -2.10% | |
| Tax | 2,805 | 2,238 | 991 | 1,237 | 1,338 | 1,192 | -2,481 | 843 | 1,177 | 1,934 | 4.21% | |
| NP | 5,259 | 5,582 | 5,044 | 6,031 | 1,276 | -1,217 | -26,981 | 2,628 | 11,806 | 7,829 | -4.32% | |
| Tax Rate | -34.78% | -28.62% | -15.01% | -17.02% | -73.72% | - | - | -24.22% | -9.07% | -19.81% | - | |
| Total Cost | 82,340 | 67,695 | 61,140 | 56,154 | 56,008 | 66,709 | 94,424 | 86,231 | 64,933 | 54,746 | 4.63% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now