Last Price
85.02
Today's Change
+0.56 (0.66%)
Day's Change
84.76 - 86.36
Trading Volume
3,385,168
Market Cap
4 Billion
Shares Outstanding
4 Billion
Latest Quarter
31-Jan-2025 [Q4]
Announcement Date
01-Feb-2025
Reported Currency
GBP
Revenue QoQ | YoY
27.69% | 11.60%
NP QoQ | YoY
2,047.71% | 56.64%
Latest Audited
31-Jan-2025
Announcement Date
31-Jan-2025
Reported Currency
GBP
Revenue | Net Profit
11,458,000,000.00 | 490,000,000.00
EPS | EPS Diluted
0.10 Cent | 0.10 Cent
YoY
-9.06%
NP Margin
4.28%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/01/25 | 31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,458,000 | 10,542,000 | 10,125,000 | 8,563,000 | 6,167,300 | 6,110,800 | 4,717,800 | 3,161,400 | 2,378,694 | 1,821,652 | 22.64% | |
| PBT | 715,000 | 811,200 | 440,900 | 654,700 | 324,000 | 348,500 | 339,900 | 294,500 | 238,368 | 131,631 | 20.66% | |
| Tax | 175,000 | 206,200 | 214,200 | 195,100 | 94,800 | 97,800 | 75,700 | 58,100 | 53,788 | 31,001 | 21.18% | |
| NP | 490,000 | 538,800 | 142,500 | 369,700 | 224,300 | 246,100 | 261,800 | 231,900 | 178,900 | 97,634 | 19.61% | |
| Tax Rate | -24.48% | -25.42% | -48.58% | -29.80% | -29.26% | -28.06% | -22.27% | -19.73% | -22.57% | -23.55% | - | |
| Total Cost | 10,968,000 | 10,003,200 | 9,982,500 | 8,193,300 | 5,943,000 | 5,864,700 | 4,456,000 | 2,929,500 | 2,199,794 | 1,724,018 | 22.80% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now