Last Price
216.48
Today's Change
-5.52 (2.48%)
Day's Change
216.48 - 223.50
Trading Volume
32,381
Market Cap
935 Million
Shares Outstanding
431 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
6.64% | 2.99%
NP QoQ | YoY
76.47% | 55.84%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue | Net Profit
4,077,100,000.00 | 56,400,000.00
EPS | EPS Diluted
0.13 Cent | 0.12 Cent
YoY
32.08%
NP Margin
1.38%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,077,100 | 3,905,100 | 3,380,700 | 3,143,900 | 3,261,000 | 3,422,500 | 3,951,100 | 4,239,600 | 4,128,800 | 3,991,400 | 0.23% | |
| PBT | 78,100 | 68,100 | 51,900 | 15,900 | 5,600 | -218,700 | -229,500 | 106,200 | -14,200 | -34,900 | - | |
| Tax | 21,700 | 16,800 | 10,900 | 3,200 | -17,400 | -53,400 | -35,700 | 17,700 | 11,000 | -11,200 | - | |
| NP | 56,400 | 42,700 | 41,100 | 12,700 | -300 | -273,300 | -194,200 | 87,300 | -26,300 | -24,500 | - | |
| Tax Rate | -27.78% | -24.67% | -21.00% | -20.13% | 310.71% | - | - | -16.67% | - | - | - | |
| Total Cost | 4,020,700 | 3,862,400 | 3,339,600 | 3,131,200 | 3,261,300 | 3,695,800 | 4,145,300 | 4,152,300 | 4,155,100 | 4,015,900 | 0.01% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now