Last Price
0.26
Today's Change
0.00 (0.00%)
Day's Change
0.24 - 0.26
Trading Volume
50,105,425
Market Cap
50 Million
Shares Outstanding
20 Billion
Latest Quarter
31-Dec-2025 [Q4]
Announcement Date
31-Dec-2025
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-467.89% | 78.87%
Latest Audited
31-Dec-2025
Announcement Date
31-Dec-2025
Reported Currency
GBP
Revenue | Net Profit
0.00 | -2,371,191.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
78.50%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/25 | 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -2,371 | -11,026 | 27,186 | -1,461 | -903 | -623 | -630 | -713 | -857 | -1,178 | 8.31% | |
| Tax | 0 | 0 | -84 | 0 | -7 | 0 | -0 | 0 | -1 | 0 | - | |
| NP | -2,371 | -11,026 | 27,186 | -1,461 | -903 | -623 | -629 | -713 | -857 | -1,178 | 8.31% | |
| Tax Rate | - | - | 0.31% | - | - | - | - | - | - | - | - | |
| Total Cost | 2,371 | 11,026 | -27,186 | 1,461 | 903 | 623 | 629 | 713 | 857 | 1,178 | 8.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now