Last Price
31.00
Today's Change
-2.00 (6.06%)
Day's Change
31.00 - 31.00
Trading Volume
22,940
Market Cap
11 Million
Shares Outstanding
37 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
239.09% | 72.97%
NP QoQ | YoY
-11.94% | 111.71%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
GBP
Revenue | Net Profit
-219,000.00 | 2,005,000.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
29.35%
NP Margin
-915.53%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -219 | 119 | 128 | 99 | 3 | 240 | -7 | -169 | 2 | 2 | - | |
| PBT | 2,053 | 1,576 | 899 | 997 | 381 | 2,535 | 37 | 111 | -496 | 302 | 22.34% | |
| Tax | 48 | 26 | 0 | 33 | 28 | 44 | 0 | 0 | 0 | 0 | - | |
| NP | 2,005 | 1,550 | 899 | 964 | 353 | 2,491 | 37 | 111 | -496 | 302 | 22.03% | |
| Tax Rate | -2.34% | -1.65% | 0.00% | -3.31% | -7.35% | -1.74% | 0.00% | 0.00% | - | 0.00% | - | |
| Total Cost | -2,224 | -1,431 | -771 | -865 | -350 | -2,251 | -43 | -280 | 498 | -300 | 23.46% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now