Last Price
5,000.00
Today's Change
-30.00 (0.59%)
Day's Change
4,915.00 - 5,100.00
Trading Volume
7,029
Market Cap
2 Billion
Shares Outstanding
46 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
1.61% | 7.01%
NP QoQ | YoY
-7.71% | 38.78%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
4,546,200,000.00 | 131,700,000.00
EPS | EPS Diluted
2.81 Cent | 2.72 Cent
YoY
11.89%
NP Margin
2.90%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,546,200 | 4,117,700 | 3,612,200 | 3,212,800 | 3,034,000 | 3,071,300 | 2,971,500 | 2,792,700 | 2,561,600 | 2,384,700 | 7.42% | |
| PBT | 171,900 | 143,900 | 85,300 | 126,200 | 60,800 | 88,600 | 80,600 | 64,900 | 43,900 | -14,800 | - | |
| Tax | 40,200 | 26,200 | 24,400 | 28,300 | 15,400 | 17,400 | 13,800 | 12,500 | 7,100 | -4,800 | - | |
| NP | 131,700 | 117,700 | 60,900 | 97,900 | 45,400 | 71,200 | 66,800 | 52,400 | 36,800 | -9,900 | - | |
| Tax Rate | -23.39% | -18.21% | -28.60% | -22.42% | -25.33% | -19.64% | -17.12% | -19.26% | -16.17% | - | - | |
| Total Cost | 4,414,500 | 4,000,000 | 3,551,300 | 3,114,900 | 2,988,600 | 3,000,100 | 2,904,700 | 2,740,300 | 2,524,800 | 2,394,600 | 7.02% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now