Last Price
0.009
Today's Change
0.00 (0.00%)
Day's Change
0.008 - 0.009
Trading Volume
78,052,145
Market Cap
1 Million
Shares Outstanding
17 Billion
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
29-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
-82.71% | -72.82%
NP QoQ | YoY
15.46% | 35.43%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
1,003,000.00 | -8,408,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
23.11%
NP Margin
-838.29%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,003 | 1,803 | 1,507 | 2,010 | 2,180 | 1,140 | 416 | 874 | 711 | 514 | 7.70% | |
| PBT | -8,725 | -11,367 | -15,839 | -12,020 | -9,089 | -12,151 | -14,371 | -11,271 | -7,294 | -3,270 | 11.51% | |
| Tax | -317 | -432 | -492 | -1,048 | -32 | -56 | -42 | -209 | -143 | -41 | 25.48% | |
| NP | -8,408 | -10,935 | -15,347 | -10,972 | -9,056 | -12,095 | -14,329 | -11,062 | -7,151 | -3,228 | 11.21% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 9,411 | 12,738 | 16,854 | 12,982 | 11,236 | 13,234 | 14,745 | 11,937 | 7,862 | 3,743 | 10.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now