Last Price
7.59
Today's Change
+0.09 (1.20%)
Day's Change
7.40 - 7.60
Trading Volume
2,470,371
Market Cap
195 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
17.15% | -0.88%
NP QoQ | YoY
-29.49% | 54.22%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
166,682,876.00 | 119,248,738.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
1,262.22%
NP Margin
71.54%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 166,683 | 124,411 | 129,843 | 122,099 | 94,280 | 61,415 | 46,926 | 7,118 | 0 | 0 | - | |
PBT | 119,555 | 8,667 | 11,304 | 9,768 | 13,852 | -177,913 | -18,679 | -25,255 | 349 | -4,702 | - | |
Tax | 307 | -87 | 12 | 20 | 140 | -1,526 | -575 | -3,006 | 3,533 | 2,727 | -21.53% | |
NP | 119,249 | 8,754 | 11,293 | 9,414 | 13,712 | -176,387 | -18,104 | -22,249 | -3,184 | -7,430 | - | |
Tax Rate | -0.26% | 1.01% | -0.10% | -0.20% | -1.01% | - | - | - | -1,012.05% | - | - | |
Total Cost | 47,434 | 115,657 | 118,551 | 112,685 | 80,568 | 237,802 | 65,029 | 29,366 | 3,184 | 7,430 | 22.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.