Last Price
28.00
Today's Change
0.00 (0.00%)
Day's Change
28.00 - 28.00
Trading Volume
4,600
Market Cap
7 Million
Shares Outstanding
27 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
20.25% | 10.04%
NP QoQ | YoY
34.72% | -44.79%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
GBP
Revenue | Net Profit
56,008,000.00 | -1,329,000.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
-223.36%
NP Margin
-2.37%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 56,008 | 67,149 | 66,260 | 60,009 | 52,835 | 50,329 | 58,136 | 57,288 | 61,844 | 65,452 | -1.71% | |
| PBT | -1,329 | -411 | -447 | 385 | 9,925 | -598 | -489 | -999 | -1,233 | -886 | 4.60% | |
| Tax | 0 | 0 | -5 | 48 | 1,413 | -272 | 0 | 0 | 0 | 2 | - | |
| NP | -1,329 | -411 | -442 | 337 | 8,512 | -326 | -489 | -999 | -1,233 | -888 | 4.57% | |
| Tax Rate | - | - | - | -12.47% | -14.24% | - | - | - | - | - | - | |
| Total Cost | 57,337 | 67,560 | 66,702 | 59,672 | 44,323 | 50,655 | 58,625 | 58,287 | 63,077 | 66,340 | -1.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now