Last Price
0.375
Today's Change
0.00 (0.00%)
Day's Change
0.375 - 0.375
Trading Volume
31,500,000
Market Cap
Shares Outstanding
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
-50.06% | -54.11%
NP QoQ | YoY
-43.99% | -1,098.08%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
USD
Revenue | Net Profit
2,998,375.00 | -3,560,810.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-206.19%
NP Margin
-118.76%
| Last 10 FY Result (Thousand) | |||||||
| 31/03/25 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
|---|---|---|---|---|---|---|---|
| Revenue | 2,998 | 6,057 | 2,547 | 0 | 0 | - | |
| PBT | -3,561 | -1,151 | -18,418 | -1,963 | -2,146 | 12.65% | |
| Tax | 0 | 12 | 8 | -0 | -0 | - | |
| NP | -3,561 | -1,163 | -18,426 | -1,963 | -2,146 | 12.65% | |
| Tax Rate | - | - | - | - | - | - | |
| Total Cost | 6,559 | 7,221 | 20,973 | 1,963 | 2,146 | 30.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now