Last Price
0.77
Today's Change
-0.08 (9.41%)
Day's Change
0.675 - 0.86
Trading Volume
105,547,331
Market Cap
17 Million
Shares Outstanding
2 Billion
Latest Quarter
31-Mar-2025 [Q2]
Announcement Date
30-Mar-2025
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-21.37% | -21.37%
Latest Audited
30-Sep-2023
Announcement Date
28-Sep-2023
Reported Currency
GBP
Revenue | Net Profit
0.00 | -600,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
0.33%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | |||||||||
| 30/09/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -600 | -602 | -432 | -505 | -816 | -821 | -171 | 21.28% | |
| Tax | 0 | 0 | -299 | -412 | 0 | 0 | 0 | - | |
| NP | -600 | -602 | -432 | -505 | -816 | -821 | -171 | 21.28% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 600 | 602 | 432 | 505 | 816 | 821 | 171 | 21.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now