Last Price
4.00
Today's Change
-0.99 (19.83%)
Day's Change
3.60 - 5.00
Trading Volume
29,473,296
Market Cap
20 Million
Shares Outstanding
525 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-3.80% | 2.73%
NP QoQ | YoY
38.82% | -26.06%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
2,496,000,000.00 | -505,000,000.00
EPS | EPS Diluted
-0.97 Cent | -0.97 Cent
YoY
-49.85%
NP Margin
-20.23%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,496,000 | 2,591,000 | 3,057,000 | 4,081,000 | 5,530,000 | 5,829,000 | 6,395,000 | 7,873,000 | 6,844,000 | 6,241,000 | -9.67% | |
PBT | -526,000 | -321,000 | -189,000 | -171,000 | 192,000 | 107,000 | 45,000 | 100,000 | -335,000 | 171,000 | - | |
Tax | -3,000 | 16,000 | 3,000 | 18,000 | 126,000 | 46,000 | 72,000 | 86,000 | 9,000 | 31,000 | - | |
NP | -505,000 | -337,000 | -192,000 | -189,000 | 73,000 | 64,000 | -29,000 | 1,000 | -349,000 | 120,000 | - | |
Tax Rate | - | - | - | - | -65.62% | -42.99% | -160.00% | -86.00% | - | -18.13% | - | |
Total Cost | 3,001,000 | 2,928,000 | 3,249,000 | 4,270,000 | 5,457,000 | 5,765,000 | 6,424,000 | 7,872,000 | 7,193,000 | 6,121,000 | -7.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.