Last Price
0.021
Today's Change
+0.001 (5.00%)
Day's Change
0.02 - 0.022
Trading Volume
116,943,650
Market Cap
1 Million
Shares Outstanding
9 Billion
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | 99.93%
Latest Audited
31-Dec-2024
Announcement Date
28-Feb-2025
Reported Currency
USD
Revenue | Net Profit
0.00 | -19,309,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
5.23%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 368 | 135 | 103 | - | |
| PBT | -19,736 | -20,813 | -5,803 | 2,298 | -1,278 | -1,209 | -7,758 | -19,625 | -5,864 | -7,862 | 10.75% | |
| Tax | 0 | 0 | 717 | -4,983 | -411 | -644 | 3,811 | 4,078 | 0 | 541 | - | |
| NP | -19,309 | -20,375 | -6,520 | 7,281 | -923 | -565 | -11,569 | -23,703 | -3,768 | -5,992 | 13.87% | |
| Tax Rate | - | - | - | 216.84% | - | - | - | - | - | - | - | |
| Total Cost | 19,309 | 20,375 | 6,520 | -7,281 | 923 | 565 | 11,737 | 24,071 | 3,903 | 6,095 | 13.65% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now