Last Price
0.286
Today's Change
-0.089 (23.73%)
Day's Change
0.265 - 0.35
Trading Volume
36,338,345
Market Cap
0 Million
Shares Outstanding
303 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
74.07% | -13.87%
NP QoQ | YoY
42.68% | -12.14%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
GBP
Revenue | Net Profit
543,250.00 | -609,352.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-27.67%
NP Margin
-112.17%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 543 | 597 | 830 | 702 | 799 | 783 | 513 | 270 | 297 | 235 | 9.74% | |
| PBT | -669 | -572 | -359 | -337 | -134 | -201 | -260 | -530 | -431 | -414 | 5.47% | |
| Tax | -59 | -95 | -106 | -121 | -69 | -97 | -77 | -130 | -53 | -57 | 0.38% | |
| NP | -609 | -477 | -253 | -216 | -64 | -104 | -183 | -401 | -379 | -358 | 6.07% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 1,153 | 1,075 | 1,083 | 918 | 863 | 887 | 696 | 671 | 676 | 593 | 7.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now