Last Price
429.50
Today's Change
-1.50 (0.34%)
Day's Change
425.50 - 433.00
Trading Volume
834,029
Market Cap
972 Million
Shares Outstanding
226 Million
Latest Quarter
31-Oct-2023 [Q2]
Announcement Date
30-Oct-2023
Reported Currency
GBP
Revenue QoQ | YoY
14.86% | 30.87%
NP QoQ | YoY
30.26% | -9.07%
Latest Audited
30-Apr-2023
Announcement Date
29-Apr-2023
Reported Currency
GBP
Revenue | Net Profit
1,489,746,000.00 | 139,238,000.00
EPS | EPS Diluted
0.62 Cent | 0.60 Cent
YoY
37.12%
NP Margin
9.35%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | 30/04/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,489,746 | 1,243,557 | 1,109,499 | 779,349 | 745,470 | 701,672 | 667,429 | 618,288 | 614,260 | 571,478 | 11.22% | |
| PBT | 176,207 | 128,823 | 62,815 | 12,527 | 60,406 | 52,738 | 72,222 | 77,632 | 82,963 | 51,177 | 14.71% | |
| Tax | 39,489 | 31,144 | 1,613 | 5,803 | 8,988 | 9,506 | 11,321 | 16,153 | 16,161 | 11,294 | 14.91% | |
| NP | 139,238 | 101,545 | 65,566 | 7,676 | 51,418 | 43,232 | 60,901 | 61,479 | 66,802 | 39,883 | 14.89% | |
| Tax Rate | -22.41% | -24.18% | -2.57% | -46.32% | -14.88% | -18.02% | -15.68% | -20.81% | -19.48% | -22.07% | - | |
| Total Cost | 1,350,508 | 1,142,012 | 1,043,933 | 771,673 | 694,052 | 658,440 | 606,528 | 556,809 | 547,458 | 531,595 | 10.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now