Last Price
1.95
Today's Change
-0.05 (2.50%)
Day's Change
1.83 - 2.50
Trading Volume
17,352,722
Market Cap
3 Million
Shares Outstanding
156 Million
Latest Quarter
30-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
65.74% | 25.19%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
GBP
Revenue | Net Profit
0.00 | -1,618,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-32.51%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -1,672 | -1,296 | -801 | -733 | -226 | -11,657 | -645 | -341 | 26 | -1,312 | 2.72% | |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | - | |
| NP | -1,618 | -1,221 | -774 | -733 | -226 | -11,657 | -645 | -341 | 38 | -1,312 | 2.35% | |
| Tax Rate | - | - | - | - | - | - | - | - | 46.15% | - | - | |
| Total Cost | 1,618 | 1,221 | 774 | 733 | 226 | 11,657 | 645 | 341 | -38 | 1,312 | 2.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now