Last Price
5,970.00
Today's Change
+118.00 (2.009%)
Day's Change
5,852.00 - 5,982.00
Trading Volume
187,362
Market Cap
40 Billion
Shares Outstanding
673 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
-50.15% | -51.30%
NP QoQ | YoY
68.66% | -58.06%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
14,169,000,000.00 | 1,426,000,000.00
EPS | EPS Diluted
2.04 Cent | 2.03 Cent
YoY
-13.21%
NP Margin
10.06%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14,169,000 | 14,607,000 | 14,453,000 | 13,234,000 | 13,993,000 | 12,846,000 | 12,597,000 | 11,449,000 | 9,480,000 | 8,874,000 | 5.33% | |
| PBT | 2,104,000 | 2,401,000 | 3,067,000 | -260,000 | 1,873,000 | -2,107,000 | 2,722,000 | 2,499,000 | 2,253,000 | 2,208,000 | -0.53% | |
| Tax | 672,000 | 753,000 | 711,000 | 208,000 | 720,000 | 665,000 | 536,000 | -894,000 | 520,000 | 463,000 | 4.22% | |
| NP | 1,426,000 | 1,643,000 | 2,330,000 | -32,000 | 1,187,000 | -2,772,000 | 2,161,000 | 3,376,000 | 1,832,000 | 1,743,000 | -2.20% | |
| Tax Rate | -31.94% | -31.36% | -23.18% | - | -38.44% | - | -19.69% | 35.77% | -23.08% | -20.97% | - | |
| Total Cost | 12,743,000 | 12,964,000 | 12,123,000 | 13,266,000 | 12,806,000 | 15,618,000 | 10,436,000 | 8,073,000 | 7,648,000 | 7,131,000 | 6.65% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now