Last Price
433.00
Today's Change
+3.00 (0.69%)
Day's Change
410.00 - 438.20
Trading Volume
102,039
Market Cap
837 Million
Shares Outstanding
193 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-0.18% | 62.00%
NP QoQ | YoY
-0.17% | -10.19%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
259,500,000.00 | 11,700,000.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
-62.94%
NP Margin
4.51%
Last 10 FY Result (Thousand) | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 259,500 | 213,826 | 152,510 | 102,223 | 73,067 | 39,609 | 45.57% | |
PBT | 16,300 | 38,196 | 16,308 | 13,432 | 13,407 | 5,160 | 25.83% | |
Tax | 4,600 | 6,600 | 2,453 | 2,634 | 834 | 0 | - | |
NP | 11,700 | 31,572 | 17,067 | 10,798 | 12,574 | 5,160 | 17.76% | |
Tax Rate | -28.22% | -17.28% | -15.04% | -19.61% | -6.22% | 0.00% | - | |
Total Cost | 247,800 | 182,254 | 135,443 | 91,424 | 60,493 | 34,448 | 48.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.