Last Price
0.15
Today's Change
+0.055 (57.89%)
Day's Change
0.09 - 0.194
Trading Volume
334,195,596
Market Cap
1 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
29-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
126.21% | 74.53%
NP QoQ | YoY
66.63% | 27.64%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
8,243,000.00 | -22,349,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-14.26%
NP Margin
-271.13%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/05/19 | 31/05/18 | 31/05/17 | 31/05/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,243 | 7,312 | 4,045 | 2,369 | 1,952 | 2,487 | 1,002 | 1,363 | 702 | 1,362 | 23.31% | |
| PBT | -23,886 | -20,722 | -6,531 | -4,579 | -2,917 | -3,017 | -2,980 | -2,299 | -2,528 | -1,154 | 42.28% | |
| Tax | -1,537 | -1,163 | -1,264 | -627 | -614 | -759 | -921 | -465 | -356 | -306 | 20.66% | |
| NP | -22,349 | -19,559 | -4,782 | -3,952 | -2,303 | -2,258 | -2,059 | -1,834 | -2,172 | -848 | 46.34% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 30,592 | 26,871 | 8,827 | 6,321 | 4,255 | 4,745 | 3,061 | 3,197 | 2,874 | 2,210 | 35.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now