Last Price
41.50
Today's Change
+0.20 (0.48%)
Day's Change
41.50 - 41.50
Trading Volume
10,904
Market Cap
290 Million
Shares Outstanding
700 Million
Latest Quarter
Announcement Date
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
- | -
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
-128,184,391.00 | -128,903,023.00
EPS | EPS Diluted
-0.18 Cent | -0.18 Cent
YoY
-393.56%
NP Margin
100.56%
Last 10 FY Result (Thousand) | |||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | -128,184 | 44,690 | -46,699 | 159,381 | -124,275 | 79,391 | -223,660 | -8.85% | |
PBT | -128,903 | 43,921 | -47,554 | 158,925 | -124,826 | 77,571 | -227,207 | -9.00% | |
Tax | 0 | 0 | -8 | 33 | -24 | -161,019 | 441,328 | - | |
NP | -128,903 | 43,911 | -47,546 | 158,892 | -124,802 | 238,590 | -668,536 | -23.97% | |
Tax Rate | - | 0.00% | - | -0.02% | - | 207.58% | - | - | |
Total Cost | 719 | 778 | 847 | 490 | 527 | -159,199 | 444,875 | -65.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.