Last Price
165.80
Today's Change
-1.60 (0.95%)
Day's Change
165.80 - 171.00
Trading Volume
172,446
Market Cap
667 Million
Shares Outstanding
402 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
6.41% | 4.49%
NP QoQ | YoY
-45.83% | -51.49%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
1,511,200,000.00 | 25,400,000.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
-6.96%
NP Margin
1.68%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,511,200 | 1,359,000 | 1,198,500 | 1,106,200 | 919,900 | 980,800 | 931,100 | 931,700 | 926,400 | 884,800 | 6.12% | |
| PBT | 38,300 | 34,600 | 3,900 | -1,900 | -231,000 | 9,600 | -5,600 | 22,700 | 73,200 | 73,600 | -6.99% | |
| Tax | 12,300 | 6,700 | -4,300 | 7,000 | 2,900 | 2,400 | -5,700 | 5,900 | 19,600 | 13,600 | -1.10% | |
| NP | 25,400 | 27,300 | 8,600 | -9,700 | -233,900 | 7,200 | 100 | 16,800 | 53,600 | 60,000 | -9.10% | |
| Tax Rate | -32.11% | -19.36% | 110.26% | - | - | -25.00% | - | -25.99% | -26.78% | -18.48% | - | |
| Total Cost | 1,485,800 | 1,331,700 | 1,189,900 | 1,115,900 | 1,153,800 | 973,600 | 931,000 | 914,900 | 872,800 | 824,800 | 6.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now