LSE (GBp): Schroder Real Estate Investment Trust Limited (SREI)
Last Price
56.40
Today's Change
+0.30 (0.53%)
Day's Change
55.54 - 56.50
Trading Volume
515,670
Market Cap
274 Million
Shares Outstanding
489 Million
Latest Quarter
31-Mar-2025 [Q4]
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue QoQ | YoY
47.20% | 55.41%
NP QoQ | YoY
65.05% | 4,277.11%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue | Net Profit
36,622,000.00 | 31,058,000.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
929.43%
NP Margin
84.81%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 36,622 | 8,239 | 25,229 | 24,417 | 21,663 | -505 | 23,637 | 39,277 | 27,444 | 41,555 | -1.39% | |
| PBT | 31,058 | 5,018 | -54,715 | 89,368 | 4,542 | -32,459 | 15,901 | 33,836 | 22,844 | 36,326 | -1.72% | |
| Tax | 0 | 0 | -37,847 | 105,075 | 0 | -19,730 | 31,051 | 20,875 | 20,644 | 74 | - | |
| NP | 31,058 | 3,017 | -54,715 | 89,368 | 4,542 | -32,459 | 15,901 | 33,836 | 22,844 | 36,252 | -1.70% | |
| Tax Rate | 0.00% | 0.00% | - | -117.58% | 0.00% | - | -195.28% | -61.69% | -90.37% | -0.20% | - | |
| Total Cost | 5,564 | 5,222 | 79,944 | -64,951 | 17,121 | 31,954 | 7,736 | 5,441 | 4,600 | 5,303 | 0.53% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now