Last Price
2,818.00
Today's Change
-9.00 (0.31%)
Day's Change
2,812.00 - 2,833.00
Trading Volume
2,150,546
Market Cap
8 Billion
Shares Outstanding
301 Million
Latest Quarter
31-Mar-2025 [Q4]
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue QoQ | YoY
-0.78% | 3.04%
NP QoQ | YoY
-37.77% | -0.68%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue | Net Profit
2,426,700,000.00 | 229,400,000.00
EPS | EPS Diluted
0.77 Cent | 0.76 Cent
YoY
63.62%
NP Margin
9.45%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,426,700 | 2,338,200 | 2,165,100 | 1,943,300 | 1,827,200 | 1,843,500 | 1,787,300 | 1,700,300 | 1,638,000 | 1,753,700 | 3.67% | |
| PBT | 320,100 | 201,300 | 167,900 | 276,300 | 281,000 | 357,500 | 384,700 | 301,200 | 328,000 | 302,900 | 0.61% | |
| Tax | 90,700 | 61,100 | 35,700 | 361,300 | 55,000 | 151,900 | 69,400 | 61,600 | 6,500 | -13,600 | - | |
| NP | 229,400 | 140,200 | 132,200 | -87,200 | 212,200 | 158,800 | 315,300 | 253,700 | 342,800 | 330,000 | -3.95% | |
| Tax Rate | -28.33% | -30.35% | -21.26% | -130.76% | -19.57% | -42.49% | -18.04% | -20.45% | -1.98% | 4.49% | - | |
| Total Cost | 2,197,300 | 2,198,000 | 2,032,900 | 2,030,500 | 1,615,000 | 1,684,700 | 1,472,000 | 1,446,600 | 1,295,200 | 1,423,700 | 4.93% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now