Last Price
0.003
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
2 Million
Shares Outstanding
65 Billion
Latest Quarter
30-Jun-2023 [Q2]
Announcement Date
29-Jun-2023
Reported Currency
GBP
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | 33.63%
Latest Audited
31-Dec-2022
Announcement Date
30-Dec-2022
Reported Currency
GBP
Revenue | Net Profit
138,000.00 | -10,956,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
12.26%
NP Margin
-7,939.13%
Last 10 FY Result (Thousand) | |||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 138 | 538 | 1,147 | 416 | 235 | -13.21% | |
PBT | -7,711 | -12,155 | -2,819 | -225,177 | -1,484 | 55.07% | |
Tax | 3,245 | 332 | 145 | 90 | 4 | 494.97% | |
NP | -10,956 | -12,487 | -2,964 | -225,267 | -1,159 | 81.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 11,094 | 13,025 | 4,111 | 225,683 | 1,394 | 73.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.