Last Price
229.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
Announcement Date
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
- | -
Latest Audited
31-Dec-2020
Announcement Date
30-Dec-2020
Reported Currency
USD
Revenue | Net Profit
343,621,000.00 | 6,220,000.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
-86.88%
NP Margin
1.81%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 343,621 | 392,537 | 427,483 | 374,531 | 370,264 | 333,493 | 294,004 | 243,224 | 207,392 | 177,365 | 7.61% | |
| PBT | 7,943 | 59,869 | -39,813 | -56,781 | 19,089 | 15,873 | 13,908 | 11,951 | 4,915 | 2,225 | 15.17% | |
| Tax | 1,723 | 12,469 | -3,453 | -4,565 | 2,474 | 1,757 | 1,421 | 1,065 | 1,035 | 779 | 9.21% | |
| NP | 6,220 | 47,400 | -36,360 | -52,216 | 16,615 | 14,116 | 12,487 | 10,886 | 3,880 | 1,447 | 17.57% | |
| Tax Rate | -21.69% | -20.83% | - | - | -12.96% | -11.07% | -10.22% | -8.91% | -21.06% | -34.99% | - | |
| Total Cost | 337,401 | 345,137 | 463,843 | 426,747 | 353,649 | 319,377 | 281,517 | 232,338 | 203,512 | 175,918 | 7.49% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now