Last Price
54.50
Today's Change
-1.00 (1.83%)
Day's Change
54.50 - 54.50
Trading Volume
145
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2019 [Q3]
Announcement Date
29-Jun-2019
Reported Currency
EUR
Revenue QoQ | YoY
0.00% | 64.15%
NP QoQ | YoY
0.00% | 68.46%
Latest Audited
30-Sep-2024
Announcement Date
30-Sep-2024
Reported Currency
EUR
Revenue | Net Profit
25,599,599.00 | 24,268,643.00
EPS | EPS Diluted
0.08 Cent | 0.08 Cent
YoY
15.23%
NP Margin
94.80%
| Last 10 FY Result (Thousand) | |||||||||||
| 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25,600 | 22,296 | -8,795 | 44,694 | -36,019 | 33,959 | 20,687 | 24,934 | 12,776 | 9.06% | |
| PBT | 24,269 | 21,061 | -10,076 | 43,547 | -37,630 | 32,729 | 19,429 | 23,782 | 11,170 | 10.17% | |
| Tax | 0 | 0 | 0 | -237 | -206 | -172 | -161 | -53 | -23 | - | |
| NP | 24,269 | 21,061 | -10,076 | 43,547 | -37,630 | 32,729 | 19,429 | 23,782 | 11,170 | 10.17% | |
| Tax Rate | 0.00% | 0.00% | - | 0.54% | - | 0.53% | 0.83% | 0.22% | 0.20% | - | |
| Total Cost | 1,331 | 1,235 | 1,281 | 1,146 | 1,611 | 1,229 | 1,259 | 1,152 | 1,606 | -2.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now