Last Price
2,863.01
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
37,314 Billion
Shares Outstanding
13 Billion
Latest Quarter
30-Jun-2025 [Q1]
Announcement Date
30-Jun-2025
Reported Currency
JPY
Revenue QoQ | YoY
-0.89% | 3.51%
NP QoQ | YoY
26.58% | -36.90%
Latest Audited
31-Mar-2025
Announcement Date
30-Mar-2025
Reported Currency
JPY
Revenue | Net Profit
48,036,704,000,000.00 | 4,765,085,000,000.00
EPS | EPS Diluted
359.56 Cent | 359.56 Cent
YoY
-3.64%
NP Margin
9.92%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 48,036,704,000 | 45,095,325,000 | 37,154,298,000 | 31,379,507,000 | 27,214,594,000 | 29,866,547,000 | 30,224,438,000 | 29,384,077,000 | 27,621,746,000 | 28,403,897,000 | 6.00% | |
PBT | 6,414,590,000 | 6,965,085,000 | 3,668,733,000 | 3,990,532,000 | 2,932,354,000 | 2,792,942,000 | 2,645,531,000 | 3,090,512,000 | 2,555,885,000 | 3,312,480,000 | 7.61% | |
Tax | 1,624,835,000 | 1,893,665,000 | 1,175,765,000 | 1,115,918,000 | 649,976,000 | 681,817,000 | 659,944,000 | 504,406,000 | 628,900,000 | 878,269,000 | 7.07% | |
NP | 4,765,085,000 | 4,944,933,000 | 2,451,317,000 | 2,850,110,000 | 2,245,260,000 | 2,036,140,000 | 1,882,873,000 | 2,493,983,000 | 1,831,109,000 | 2,312,694,000 | 8.35% | |
Tax Rate | -25.33% | -27.19% | -32.05% | -27.96% | -22.17% | -24.41% | -24.95% | -16.32% | -24.61% | -26.51% | - | |
Total Cost | 43,271,619,000 | 40,150,392,000 | 34,702,981,000 | 28,529,397,000 | 24,969,334,000 | 27,830,407,000 | 28,341,565,000 | 26,890,094,000 | 25,790,637,000 | 26,091,203,000 | 5.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now