Last Price
0.095
Today's Change
-0.003 (3.06%)
Day's Change
0.09 - 0.105
Trading Volume
94,229,492
Market Cap
3 Million
Shares Outstanding
3 Billion
Latest Quarter
30-Apr-2024 [Q4]
Announcement Date
28-Apr-2024
Reported Currency
USD
Revenue QoQ | YoY
-86.65% | -87.29%
NP QoQ | YoY
-38.08% | -118.71%
Latest Audited
30-Apr-2024
Announcement Date
30-Apr-2024
Reported Currency
USD
Revenue | Net Profit
2,026,000.00 | -14,652,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-39.46%
NP Margin
-723.20%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,026 | 3,720 | 3,781 | 896 | 0 | 30,688 | 23,767 | 7,200 | 0 | 0 | - | |
| PBT | -14,652 | -10,506 | -15,492 | -7,719 | -8,312 | -11,681 | -2,368 | -8,531 | -5,990 | -11,650 | 2.29% | |
| Tax | 0 | 0 | 2,487 | 0 | 787 | 3,794 | 1,193 | -1,658 | 861 | 0 | - | |
| NP | -14,652 | -10,506 | -15,492 | -7,755 | -9,099 | -17,295 | -4,437 | -16,100 | -6,854 | -11,650 | 2.29% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 16,678 | 14,226 | 19,273 | 8,651 | 9,099 | 47,983 | 28,204 | 23,300 | 6,854 | 11,650 | 3.61% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now