Last Price
659.00
Today's Change
+13.00 (2.009%)
Day's Change
646.00 - 664.00
Trading Volume
42,509
Market Cap
573 Million
Shares Outstanding
87 Million
Latest Quarter
30-Sep-2025 [Q4]
Announcement Date
29-Sep-2025
Reported Currency
GBP
Revenue QoQ | YoY
0.62% | -3.23%
NP QoQ | YoY
-17.11% | -13.10%
Latest Audited
30-Sep-2025
Announcement Date
30-Sep-2025
Reported Currency
GBP
Revenue | Net Profit
296,400,000.00 | 27,800,000.00
EPS | EPS Diluted
0.32 Cent | 0.32 Cent
YoY
61.63%
NP Margin
9.38%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/09/25 | 30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 296,400 | 296,200 | 307,000 | 341,000 | 306,300 | 266,000 | 294,000 | 326,000 | 290,200 | 252,300 | 1.80% | |
| PBT | 33,800 | 23,400 | 72,500 | 87,700 | 92,500 | 64,000 | 104,700 | 127,500 | 111,000 | 100,300 | -11.37% | |
| Tax | 8,900 | 7,600 | 11,500 | 12,200 | 19,700 | 9,300 | 12,300 | 16,900 | 11,500 | 17,800 | -7.40% | |
| NP | 27,800 | 17,200 | 61,700 | 76,200 | 73,200 | 54,200 | 92,400 | 110,600 | 99,500 | 82,500 | -11.37% | |
| Tax Rate | -26.33% | -32.48% | -15.86% | -13.91% | -21.30% | -14.53% | -11.75% | -13.25% | -10.36% | -17.75% | - | |
| Total Cost | 268,600 | 279,000 | 245,300 | 264,800 | 233,100 | 211,800 | 201,600 | 215,400 | 190,700 | 169,800 | 5.22% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now