Last Price
62.90
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
Shares Outstanding
Latest Quarter
31-Mar-2025 [Q4]
Announcement Date
30-Mar-2025
Reported Currency
GBP
Revenue QoQ | YoY
-4.55% | -8.08%
NP QoQ | YoY
4,561.11% | -13.68%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue | Net Profit
15,024,000.00 | 857,000.00
EPS | EPS Diluted
0.03 Cent | 0.03 Cent
YoY
6.99%
NP Margin
5.70%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,024 | 15,176 | 14,115 | 13,215 | 8,369 | 16,282 | 15,683 | 14,561 | 14,263 | 14,290 | 0.55% | |
| PBT | 929 | 784 | 452 | -174 | -2,822 | 2,403 | 2,658 | 2,048 | 1,447 | 1,845 | -7.33% | |
| Tax | 72 | -17 | 291 | -361 | -867 | -28 | 178 | 239 | 417 | 553 | -20.25% | |
| NP | 857 | 801 | 161 | 187 | -1,955 | 2,431 | 2,480 | 1,809 | 1,130 | 1,017 | -1.88% | |
| Tax Rate | -7.75% | 2.17% | -64.38% | - | - | 1.17% | -6.70% | -11.67% | -28.82% | -29.97% | - | |
| Total Cost | 14,167 | 14,375 | 13,954 | 13,028 | 10,324 | 13,851 | 13,203 | 12,752 | 13,133 | 13,273 | 0.72% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now