Last Price
12.75
Today's Change
0.00 (0.00%)
Day's Change
12.50 - 13.00
Trading Volume
332,119
Market Cap
22 Million
Shares Outstanding
175 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
29-Sep-2025
Reported Currency
GBP
Revenue QoQ | YoY
-14.31% | 13.32%
NP QoQ | YoY
-292.68% | 16.54%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
GBP
Revenue | Net Profit
57,818,000.00 | -1,251,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-272.32%
NP Margin
-2.16%
| Last 10 FY Result (Thousand) | |||||||||||
| 31/03/25 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 57,818 | 45,871 | 22,834 | 6,984 | 2,658 | 4,915 | 2,172 | 872 | 0 | - | |
| PBT | -1,246 | -431 | -1,106 | -885 | -6,564 | -6,040 | -9,978 | -4,125 | -1,608 | -3.04% | |
| Tax | 5 | -95 | -112 | -11 | 15 | 4 | 26 | 4 | -1,546 | - | |
| NP | -1,251 | -336 | -994 | -874 | -6,579 | -6,044 | -10,004 | -4,129 | -1,608 | -2.99% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 59,069 | 46,207 | 23,828 | 7,858 | 9,237 | 10,959 | 12,176 | 5,001 | 1,608 | 54.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now