Last Price
2.23
Today's Change
-0.016 (0.71%)
Day's Change
2.10 - 2.40
Trading Volume
1,007,175
Market Cap
10 Million
Shares Outstanding
520 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
30-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
3.80% | -55.43%
NP QoQ | YoY
23.84% | -26.81%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
161,000.00 | -4,485,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-5.41%
NP Margin
-2,785.71%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/07/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 161 | 297 | 164 | 474 | 385 | 1,814 | 3,544 | 2,190 | 1,689 | 466 | -10.66% | |
| PBT | -4,668 | -4,775 | -7,448 | -6,930 | -7,632 | -18,526 | -30,380 | -31,916 | -14,912 | -10,669 | -8.39% | |
| Tax | -183 | -520 | -515 | -492 | -698 | -898 | -1,012 | -1,305 | -625 | -464 | -9.39% | |
| NP | -4,485 | -4,255 | -6,933 | -6,438 | -6,934 | -17,628 | -29,368 | -30,611 | -14,286 | -10,205 | -8.35% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
| Total Cost | 4,646 | 4,552 | 7,097 | 6,912 | 7,319 | 19,442 | 32,912 | 32,801 | 15,975 | 10,671 | -8.44% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now