| Quarter Result | |||||||||
| 02/02/19 | 31/10/18 | 04/08/18 | 05/05/18 | 03/02/18 | 31/10/17 | 28/10/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,541,101 | 1,536,128 | 1,558,189 | 1,563,502 | 1,566,870 | 1,541,170 | 1,003,623 | 40.33% | |
| PBT | 399,946 | 409,336 | 430,506 | 440,125 | 375,347 | 381,664 | 323,434 | 18.26% | |
| Tax | 44,940 | 4,481 | 21,949 | 39,797 | 82,107 | 34,014 | 27,277 | 48.35% | |
| NP | 355,006 | 404,855 | 408,557 | 400,328 | 293,240 | 347,650 | 296,157 | 15.39% | |
| Tax Rate | -11.24% | -1.09% | -5.10% | -9.04% | -21.87% | -8.91% | -8.43% | - | |
| Total Cost | 1,186,095 | 1,131,273 | 1,149,632 | 1,163,174 | 1,273,630 | 1,193,520 | 707,466 | 50.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.